3.7 KiB
3.7 KiB
title | description | toc |
---|---|---|
Salary Transparency | My salary information made public to help combat pay discrimination. | false |
Below is a list of jobs and salaries I've had. Dollar amounts are annual estimates in USD. Stock is generally sold as soon as legally possible for simplicity and personal policy. Dates are rough estimates in many cases.
Why?
- Combat pay discrimination
- Help fellow employees negotiate with employers
- Reduce stigma around talking about personal finances
Jobs
Company | Title | Start Date | End Date | Salary | Annual Bonus Target | Annual Stock Value | Departure Reason |
---|---|---|---|---|---|---|---|
Bill | Sr. Staff SWE | 2024-08-30 | Still here! | $217,350 | $22,000 | $130,000 | N/A |
Bill | Sr. Staff SWE | 2023-08-20 | 2024-08-30 | $210,000 | $21,000 | $120,000 | Raise |
Bill | Staff SWE | 2021-06-05 | 2023-08-20 | $192,258 | $19,226 | $90,000 | Promoted |
Divvy | Staff SWE | 2021-03-05 | 2023-06-01 | $175,000 | $8,000 | $70,000 | Acquired by Bill, Raises |
Uber | SWE II | 2020-12-01 | 2021-03-05 | $165,000 | $0 | $90,000 | Quit |
Postmates | SWE II | 2019-06-10 | 2020-12-01 | $165,000 | $0 | $90,000 | Acquired by Uber |
Mixon Hill | Systems Engineer | 2017-12-01 | 2019-06-10 | $60,000 | $5,000 | N/A | Quit |
Toggl | SWE II | 2017-04-01 | 2019-07-01 | $55,000 | $0 | $0 | Fired |
Emfluence | SWE II | 2014-04-01 | 2015-05-01 | $60,000 | $0 | $0 | Fired |
Voxa Ventures | SWE | 2013-05-01 | 2015-03-01 | $55,000 | $0 | $0 | Company Bankrupt |
Waterway Gas & Wash | Line Associate | 2012-05-01 | 2013-05-01 | $30,000 | $0 | $0 | Quit |
Price Chopper | Cashier | 2011-04-01 | 2012-04-01 | $23,000 | $0 | $0 | Quit |
Micro-Rant on Titles
Also, if we talked about how meaningless "levels" are in titles, just know that... they are. They're really just there to reflect that employee's pay. Don't judge by titles.